Zip | 114-0023 |
---|---|
Access | JR Saikyo Line [Itabashi Sta.] 3 mins on foot / Toeimita Line [Shinitabashi Sta.] 8 mins on foot. |
Land Area | 263.0sqm |
New or second hand | Second Hand |
Completion date | 2007/07 |
Transaction type | Seller |
Building management fee | ¥10,700 |
Repair fund | ¥4,280 〜¥4,280 |
Car parking | Yes |
Bicycle parking | Yes |
Motorcycle parking | No |
Vacancy | Vacant |
Handover | Negotiable |
Rental type | Standard |
Ownership | Freehold |
Building structure | Reinforced Concrete |
Total floors | 11F |
Total units | 51 |
Units for sale | 1 |
Constructor | Aoyama mainland |
Building management company | AOYAMA MAIN KIKAKU Co., Ltd |
Land ownership | Freehold |
Land category | Residential Land |
Size(sqm) | 56.18sqm |
---|---|
Size(sqft) | 604.72sqft |
Price | ¥39,800,000 |
Price per sqm | ¥708,437 |
Gross Yield |
Layout type | Bedroom 2 |
---|---|
Floor | 4F |
Bathroom | Bathroom 1 |
Balcony size | 8.87sqm |
Balcony facing | East |