Zip | 108-0071 |
---|---|
Access | Subway Mita Line [Shirokanedai Sta.] 8mins on foot. |
Land Area | 0.0sqm |
New or second hand | Second Hand |
Completion date | 1985/12 |
Transaction type | Seller |
Building management fee | ¥61,400 |
Repair fund | ¥27,400 〜¥27,400 |
Car parking | Yes |
Bicycle parking | Yes |
Motorcycle parking | No |
Vacancy | Vacant |
Handover | Soon |
Ownership | Freehold |
Building structure | Steel Reinforced Concrete |
Total floors | 7F |
Total units | 21 |
Units for sale | 1 |
Constructor | MAEDA CORPORATION |
Building management company | HASEKO COMMUNITY inc. |
Land ownership | Freehold |
Land type | Residential |
Size(sqm) | 161.41sqm |
---|---|
Size(sqft) | 1737.4sqft |
Price | ¥188,000,000 |
Price per sqm | ¥1,164,736 |
Gross Yield |
Layout type | Bedroom 3 |
---|---|
Floor | 1F |
Bathroom | Bathroom 1 |
Balcony facing | South |